—◆—
UNITED ARAB EMIRATES GOLD RATE
—◆—
Last Update: July 03, 2026 06:16 (UAE) — 28 days, 8 hours, 35 minutes, 9 seconds
24K Gold
USD
134.393
Dhs
495.776
22K Gold
USD
123.194
Dhs
454.463
21K Gold
USD
117.594
Dhs
433.804
18K Gold
USD
100.795
Dhs
371.833
14K Gold
USD
78.396
Dhs
289.203
10K Gold
USD
55.997
Dhs
206.573
Ounce
USD
4180.09
Dhs
15420.35
Gold Pound
USD
930.978
Dhs
3434.378
—◆—
Gold Price History — Last 30 Days
—◆—| Date | 24K | 22K | 21K | 18K | 14K | 10K |
|---|---|---|---|---|---|---|
| 03 Jul | 495.776 | 454.463 | 433.804 | 371.833 | 289.203 | 206.573 |
| 02 Jul | 489.741 | 448.929 | 428.522 | 367.306 | 285.684 | 204.057 |
| 01 Jul | 478.544 | 438.666 | 418.727 | 358.91 | 279.15 | 199.394 |
| 21 Jun | 492.861 | 451.788 | 431.255 | 369.645 | 287.502 | 205.359 |
| 20 Jun | 492.861 | 451.788 | 431.255 | 369.645 | 287.502 | 205.359 |
| 19 Jun | 492.861 | 451.788 | 431.255 | 369.645 | 287.502 | 205.359 |
| 15 May | 552.568 | 506.522 | 483.499 | 414.426 | 322.33 | 230.238 |
| 13 May | 555.416 | 509.13 | 485.989 | 416.562 | 323.994 | 231.422 |
| 12 May | 559.732 | 513.088 | 489.766 | 419.801 | 326.51 | 233.222 |
| 11 May | 564.085 | 517.08 | 493.573 | 423.066 | 329.051 | 235.037 |
USD / Dhs — Date
UAE gold price today with daily update from local market in Dubai gold Souq for gold rate in Dubai for 10 grams,24 K ,22K ,21K
Gold prices in the UAE is derived from the price of an ounce of gold in the US stock market with the currency conversion rate of the dollar to the UAE dirham.
Gold Prices above is added by stamp tax and the sales tax and workmanship at the hands of the goldsmith until we get the value of gold prices, noting that the final market value subject to bargaining between the customer and the jeweler.