Gold price for: November 14, 2020
Last Update: November 14, 2020 - 13:20:32 (5 months, 3 days, 14 hours, 6 minutes, 23 seconds)
Last Update: November 14, 2020 - 13:20:32 (5 months, 3 days, 14 hours, 6 minutes, 23 seconds)
(USD) | (AED) | Carat |
---|---|---|
USD 60.701 | 227.7 |
24 Carat
|
USD 57.561 | 215.921 |
22 Carat
|
USD 54.243 | 203.475 |
21 Carat
|
USD 46.494 | 174.407 |
18 Carat
|
USD 35.409 | 132.825 |
14 Carat
|
USD 25.292 | 94.875 |
10 Carat
|
USD 1889.63 | 7088.323 | Ounce |
USD 440.473 | 1652.289 | Gold Coin |
Date | 24k | 22k | 21k | 18k | 14k | 10k |
---|---|---|---|---|---|---|
14 Nov | 227.7 | 215.921 | 203.475 | 174.407 | 132.825 | 94.875 |
07 Nov | 1440.153 | 1365.662 | 1286.944 | 1103.095 | 840.09 | 600.063 |
13 Oct | 231.29 | 219.327 | 206.686 | 177.157 | 134.918 | 96.371 |
03 Sep | 233.244 | 221.18 | 208.43 | 178.653 | 136.059 | 97.185 |
23 Aug | 233.878 | 221.78 | 208.996 | 179.141 | 136.43 | 97.448 |
19 Aug | 241.211 | 228.735 | 215.55 | 184.756 | 140.706 | 100.505 |
17 Jul | 217.095 | 205.868 | 193.999 | 166.286 | 126.639 | 90.456 |
03 Jul | 213.97 | 202.905 | 191.208 | 163.892 | 124.816 | 89.154 |
20 Jun | 210.088 | 199.221 | 187.739 | 160.918 | 122.551 | 87.537 |
14 May | 206.228 | 195.56 | 184.287 | 157.962 | 120.3 | 85.928 |
27 Apr | 206.228 | 195.56 | 184.287 | 157.962 | 120.3 | 85.928 |
17 Apr | 203.433 | 192.911 | 181.793 | 155.82 | 118.668 | 84.765 |
03 Apr | 194.123 | 184.081 | 173.473 | 148.689 | 113.24 | 80.886 |
01 Apr | 190.454 | 180.604 | 170.194 | 145.879 | 111.098 | 79.356 |
26 Mar | 193.373 | 183.372 | 172.801 | 148.115 | 112.801 | 80.571 |
16 Mar | 185.78 | 176.17 | 166.016 | 142.301 | 108.371 | 77.409 |
07 Mar | 201.779 | 191.343 | 180.315 | 154.556 | 117.704 | 84.075 |
03 Mar | 192.698 | 182.731 | 172.197 | 147.597 | 112.408 | 80.29 |
01 Mar | 191.167 | 181.279 | 170.832 | 146.427 | 111.515 | 79.652 |
14 Feb | 189.914 | 180.09 | 169.71 | 145.467 | 110.783 | 79.131 |
25 Jan | 189.374 | 179.58 | 169.227 | 145.054 | 110.468 | 78.906 |
10 Jan | 186.512 | 176.864 | 166.672 | 142.86 | 108.799 | 77.713 |
15 Dec | 178.162 | 168.945 | 159.207 | 136.464 | 103.926 | 74.236 |
14 Dec | 178.162 | 168.945 | 159.207 | 136.464 | 103.926 | 74.236 |
04 Dec | 178.766 | 169.519 | 159.747 | 136.925 | 104.279 | 74.487 |
28 Nov | 175.468 | 166.394 | 156.803 | 134.401 | 102.358 | 73.11 |
13 Nov | 175.705 | 166.616 | 157.013 | 134.581 | 102.493 | 73.212 |
08 Nov | 176.718 | 167.576 | 157.917 | 135.357 | 103.086 | 73.632 |
07 Nov | 179.719 | 170.423 | 160.599 | 137.657 | 104.838 | 74.885 |
19 Oct | 179.569 | 170.281 | 160.464 | 137.54 | 104.748 | 74.821 |
UAE gold price today with daily update from local market in Dubai gold Souq for gold rate in Dubai for 10 grams,24 K ,22K ,21K
Gold prices in the UAE is derived from the price of an ounce of gold in the US stock market with the currency conversion rate of the dollar to the UAE dirham.
Gold Prices above is added by stamp tax and the sales tax and workmanship at the hands of the goldsmith until we get the value of gold prices, noting that the final market value subject to bargaining between the customer and the jeweler.