Gold Price In Dubai

Gold price for: March 17, 2024
Last Update: March 17, 2024 - 03:21:22   (2 days, 1 hour, 55 minutes, 27 seconds)

(USD) (AED) Carat
USD 69.26 259.806
24 Carat
USD 65.678 246.369
22 Carat
USD 61.892 232.167
21 Carat
USD 53.05 199
18 Carat
USD 40.402 151.555
14 Carat
USD 28.858 108.251
10 Carat
USD 2156.05 8087.71 Ounce
USD 502.576 1885.248 Gold Coin
Date 24k 22k 21k 18k 14k 10k
17 Mar 259.806 246.369 232.167 199 151.555 108.251
01 Mar 250.098 237.16 223.491 191.565 145.891 104.208
11 Feb 243.95 231.331 217.999 186.857 142.304 101.645
01 Dec 245.357 232.666 219.256 187.934 143.126 102.231
13 Nov 233.81 221.717 208.936 179.088 136.389 97.422
30 Oct 240.829 228.371 215.208 184.464 140.485 100.344
30 Sep 222.782 211.258 199.082 170.641 129.956 92.826
20 Sep 231.999 219.999 207.32 177.7 135.331 96.668
15 Sep 230.794 218.858 206.243 176.778 134.629 96.165
11 Sep 231.755 219.766 207.098 177.513 135.192 96.566
01 Sep 234.051 221.945 209.15 179.272 136.531 97.523
25 Aug 230.626 218.697 206.089 176.65 134.532 96.094
22 Aug 228.604 216.78 204.285 175.101 133.354 95.253
13 Aug 230.618 218.689 206.086 176.643 134.528 96.09
15 Jul 235.667 223.476 210.594 180.51 137.473 98.194
10 Jul 232.062 220.059 207.376 177.749 135.368 96.694
07 Jul 230.254 218.344 205.759 176.365 134.314 95.94
27 Jun 232.077 220.074 207.387 177.76 135.38 96.698
20 Jun 233.507 221.428 208.666 178.856 136.212 97.294
17 Jun 235.919 223.716 210.82 180.705 137.619 98.299
16 Jun 235.915 223.712 210.816 180.701 137.615 98.299
09 Jun 236.703 224.459 211.521 181.305 138.077 98.626
06 Jun 236.646 224.406 211.472 181.26 138.043 98.603
25 May 235.81 223.611 210.722 180.619 137.555 98.254
19 May 236.425 224.196 211.273 181.091 137.916 98.509
17 May 240.06 227.644 214.522 183.875 140.035 100.025
16 May 243.091 230.517 217.23 186.197 141.802 101.289
15 May 242.333 229.8 216.551 185.615 141.363 100.974
01 May 238.796 226.443 213.393 182.907 139.296 99.5
17 Apr 240.39 227.955 214.818 184.13 140.226 100.164

UAE gold price today with daily update from local market in Dubai gold Souq for gold rate in Dubai for 10 grams,24 K ,22K ,21K

Gold prices in the UAE is derived from the price of an ounce of gold in the US stock market with the currency conversion rate of the dollar to the UAE dirham.

Gold Prices above is added by stamp tax and the sales tax and workmanship at the hands of the goldsmith until we get the value of gold prices, noting that the final market value subject to bargaining between the customer and the jeweler.

Leave a Reply