—◆—
UNITED ARAB EMIRATES GOLD RATE
—◆—
Last Update: September 03, 2026 06:18 (UAE) — 12 days, 6 hours, 50 minutes, 17 seconds
24K Gold
USD
141.779
Dhs
523.023
22K Gold
USD
129.964
Dhs
479.437
21K Gold
USD
124.057
Dhs
457.646
18K Gold
USD
106.334
Dhs
392.266
14K Gold
USD
82.704
Dhs
305.095
10K Gold
USD
59.075
Dhs
217.928
Ounce
USD
4409.82
Dhs
16267.83
Gold Pound
USD
982.143
Dhs
3623.126
—◆—
Gold Price History — Last 30 Days
—◆—| Date | 24K | 22K | 21K | 18K | 14K | 10K |
|---|---|---|---|---|---|---|
| 03 Sep | 523.023 | 479.437 | 457.646 | 392.266 | 305.095 | 217.928 |
| 02 Sep | 520.47 | 477.098 | 455.411 | 390.352 | 303.608 | 216.862 |
| 01 Sep | 513.896 | 471.071 | 449.66 | 385.423 | 299.772 | 214.124 |
| 03 Aug | 480.703 | 440.644 | 420.616 | 360.526 | 280.408 | 200.294 |
| 02 Aug | 482.706 | 442.481 | 422.368 | 362.031 | 281.578 | 201.128 |
| 01 Aug | 479.54 | 439.578 | 419.598 | 359.655 | 279.733 | 199.807 |
| 03 Jul | 495.776 | 454.463 | 433.804 | 371.833 | 289.203 | 206.573 |
| 02 Jul | 489.741 | 448.929 | 428.522 | 367.306 | 285.684 | 204.057 |
| 01 Jul | 478.544 | 438.666 | 418.727 | 358.91 | 279.15 | 199.394 |
| 21 Jun | 492.861 | 451.788 | 431.255 | 369.645 | 287.502 | 205.359 |
| 20 Jun | 492.861 | 451.788 | 431.255 | 369.645 | 287.502 | 205.359 |
| 19 Jun | 492.861 | 451.788 | 431.255 | 369.645 | 287.502 | 205.359 |
| 15 May | 552.568 | 506.522 | 483.499 | 414.426 | 322.33 | 230.238 |
| 13 May | 555.416 | 509.13 | 485.989 | 416.562 | 323.994 | 231.422 |
| 12 May | 559.732 | 513.088 | 489.766 | 419.801 | 326.51 | 233.222 |
| 11 May | 564.085 | 517.08 | 493.573 | 423.066 | 329.051 | 235.037 |
USD / Dhs — Date
UAE gold price today with daily update from local market in Dubai gold Souq for gold rate in Dubai for 10 grams,24 K ,22K ,21K
Gold prices in the UAE is derived from the price of an ounce of gold in the US stock market with the currency conversion rate of the dollar to the UAE dirham.
Gold Prices above is added by stamp tax and the sales tax and workmanship at the hands of the goldsmith until we get the value of gold prices, noting that the final market value subject to bargaining between the customer and the jeweler.