Gold Price In Dubai

Gold price for: May 25, 2023
Last Update: May 25, 2023 - 01:55:17   (3 days, 18 hours, 45 minutes, 7 seconds)

(USD) (AED) Carat
USD 62.863 235.81
24 Carat
USD 59.611 223.611
22 Carat
USD 56.175 210.722
21 Carat
USD 48.15 180.619
18 Carat
USD 36.67 137.555
14 Carat
USD 26.193 98.254
10 Carat
USD 1956.92 7340.74 Ounce
USD 456.159 1711.13 Gold Coin
Date 24k 22k 21k 18k 14k 10k
25 May 235.81 223.611 210.722 180.619 137.555 98.254
19 May 236.425 224.196 211.273 181.091 137.916 98.509
17 May 240.06 227.644 214.522 183.875 140.035 100.025
16 May 243.091 230.517 217.23 186.197 141.802 101.289
15 May 242.333 229.8 216.551 185.615 141.363 100.974
01 May 238.796 226.443 213.393 182.907 139.296 99.5
17 Apr 240.39 227.955 214.818 184.13 140.226 100.164
27 Mar 237.967 225.659 212.65 182.273 138.816 99.155
20 Mar 237.43 225.149 212.17 181.86 138.501 98.93
18 Mar 239.568 227.178 214.083 183.5 139.75 99.819
17 Mar 1436.844 1362.526 1283.988 1100.563 838.158 598.687
27 Feb 218.524 207.222 195.278 167.381 127.472 91.052
25 Feb 218.232 206.945 195.016 167.156 127.303 90.928
21 Feb 222.005 210.523 198.388 170.048 129.502 92.504
17 Feb 221.293 209.848 197.75 169.5 129.089 92.204
13 Feb 223.941 212.357 200.117 171.53 130.631 93.31
10 Feb 223.461 211.904 199.69 171.162 130.353 93.108
07 Feb 225.659 213.985 201.652 172.846 131.636 94.023
04 Feb 224.845 213.217 200.924 172.22 131.16 93.685
31 Jan 232.34 220.321 207.624 177.963 135.534 96.81
23 Jan 231.789 219.8 207.128 177.539 135.211 96.578
14 Jan 231.406 219.436 206.787 177.247 134.986 96.42
12 Dec 214.773 203.666 191.925 164.508 125.285 89.488
23 Nov 209.447 198.613 187.165 160.426 122.176 87.271
14 Oct 201.134 190.732 179.737 154.061 117.329 83.805
30 Jul 212.823 201.813 190.181 163.015 124.145 88.678
26 Jul 207.177 196.46 185.135 158.689 120.855 86.326
22 Jul 207.804 197.056 185.698 159.17 121.219 86.585
21 Jan 221.004 209.574 197.492 169.279 128.92 92.084
07 Jan 216.019 204.844 193.039 165.46 126.009 90.009

UAE gold price today with daily update from local market in Dubai gold Souq for gold rate in Dubai for 10 grams,24 K ,22K ,21K

Gold prices in the UAE is derived from the price of an ounce of gold in the US stock market with the currency conversion rate of the dollar to the UAE dirham.

Gold Prices above is added by stamp tax and the sales tax and workmanship at the hands of the goldsmith until we get the value of gold prices, noting that the final market value subject to bargaining between the customer and the jeweler.

Add Comment